The Analysis of Code Mixing Used by The Employees of The Shack at Sandy Bay Area
| dc.contributor.author | Ni Luh Taman Sanji Giana Wati | |
| dc.date.accessioned | 2025-03-13T03:01:32Z | |
| dc.date.issued | 2025 | |
| dc.description | The hotel employees conversations were used in the research. Within those conversations, there were several of Code Mixing types applied. They were also applied in the daily working conversations at The Shacks Hotel. The Code Mixing types were analyzed to find out their types and functions. The research method applied in the research was qualitative method. The data were analyzed based on the Code Mixing theory proposed by Suwito (1985). There were six types of Code Mixing found in the research, such as words, phrases, clauses, idioms, hybrids,and reduplications Code Mixing. | |
| dc.identifier.uri | https://repository.balidwipa.ac.id/handle/123456789/23 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Bali Dwipa | |
| dc.title | The Analysis of Code Mixing Used by The Employees of The Shack at Sandy Bay Area | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 2025-The Analysis of Code Mixing Used by The Employees of The Shacks Hotel at Sandy Bay Area - Taman Sanji777.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: